Heidlberger C. KE KE KE Heidlberger C. KE KE
Mrd. € 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Mrd. € 2006 2007 2008 2009 2010 2011 2012 2013
Umsatz 3,31 3,71 3,91 6,39 6,81 6,69 6,57 6,37 6,93 7,80 Umsatz 9,23 10,86 14,19 11,12 11,76 12,90 14,02
C.O.S. 3,21 3,31 3,27 3,16 3,10 3,14 3,51 C.O.S. 4,15 4,69 6,49 5,00 5,54 6,23 6,80
GM 3,18 3,50 3,42 3,41 3,27 3,79 4,29 GM 5,08 6,17 7,70 6,12 6,22 6,67 7,22
GMR 50% 51% 51% 52% 51% 55% 55% GMR 55% 57% 54% 55% 53% 52% 51%
S.G.A. 2,75 3,08 3,11 3,09 3,04 3,26 3,49 S.G.A. 3,85 4,52 6,02 4,97 5,26 5,67 6,21
S.G.A./GM 86% 88% 91% 91% 93% 86% 81% S.G.A./GM 76% 73% 78% 81% 84% 85% 86%
Oper. Inc. 0,43 0,42 0,31 0,32 0,23 0,53 0,80 Oper. Inc. 1,23 1,65 1,68 1,15 0,96 1,00 1,01
O.I.R. 7% 6% 5% 5% 4% 8% 10% O.I.R. 13% 15% 12% 10% 8% 8% 7%
Zinsen 0,25 0,33 0,39 0,34 0,24 0,27 0,29 Zinsen 0,29 0,54 0,90 0,95 0,82 0,68 0,71
Zinsen/Op. Inc. 58% 79% 126% 106% 104% 51% 36% Zinsen/Op. Inc. 24% 33% 54% 83% 85% 68% 70%
Equity+Z.erg. 0,17 0,18 0,19 0,19 0,12 0,05 0,17 Equity+Z.erg. 0,24 0,24 0,12 0,12 0,09 0,14 0,11
EBTv.And  0,35 0,27 0,11 0,15 0,11 0,22 0,68 EBTv.And  1,18 1,35 0,90 0,32 0,23 0,46 0,41
EBTv.And R 5% 4% 2% 2% 2% 3% 9% EBTv.And R 13% 12% 6% 3% 2% 4% 3%
Andere 0,21 0,30 0,27 0,19 0,17 -0,37 0,09 Andere 0,26 1,24 1,35 0,04 0,34 0,32 0,28
Andere/U 3% 4% 4% 3% 3% -5% 1% Andere/U 3% 11% 10% 0% 3% 2% 2%
EBT 0,56 0,57 0,39 0,34 0,28 0,15 0,77 EBT 1,44 2,59 2,25 0,36 0,57 0,78 0,69
Tax 0,20 0,17 0,14 0,08 0,15 0,18 0,30 Tax 0,41 0,37 0,33 0,19 0,06 0,24 0,15
Minority Int. 0,08 0,07 0,08 0,09 0,03 0,01 0,01 0,02 0,03 0,06 Minority Int. 0,08 0,10 0,11 0,13 0,17 0,19 0,24
N.I. 0,17 0,18 0,22 0,27 0,37 0,24 0,25 0,12 0,37 0,41 N.I. 0,95 2,12 1,81 0,04 0,34 0,35 0,30
UR 6% 6% 4% 4% 2% 5% 6% UR 11% 8% 4% 2% 4% 4% 4%
N.I. +- Sondereffekt N.I. +- Sondereffekt 0,76 0,60
SD 0,76 2,50 0,75 1,14 1,72 1,23 0,77 SD 1,47 5,08 6,71 15,51 7,00 6,76 3,71
G/A +- Sondereffekt G/A +- Sondereffekt 6,44 € 4,84 €
G/A -B- 5,38 € 5,90 € 3,83 € 3,90 € 1,41 € 3,64 € 3,74 € G/A -B- 8,22 € 17,11 € 14,55 € 0,30 € 1,83 € 1,86 € 1,61 €
G/A -D- G/A -D-
G/A-B-EBTv.AN. 5,25 € 3,96 € 1,65 € 2,25 € 1,14 € 2,01 € 5,34 € G/A-B-EBTv.AN. 9,38 € 10,93 € 6,60 € 0,33 € 0,82 € 1,59 € 1,21 €
AA -B-  0,050 M 0,063 M 0,064 M 0,064 M 0,083 M 0,101 M 0,111 M AA -B-  0,116 M 0,118 M 0,124 M 0,142 M 0,188 M 0,188 M 0,188 M
AA -D- AA -D-
AA -D- +Eig.A. AA -D- +Eig.A.
BW  (dil.) 61,00 € 55,71 € 58,12 € 57,66 € 48,55 € 34,95 € 41,71 € BW  (dil.) 46,12 € 59,32 € 62,26 € 73,24 € 64,15 € 67,13 € 67,07 €
BW(dil.)+EiA BW(dil.)+EiA
EKR 12% 7% 7% 3% 8% 12% EKR 21% 14% 9% 1% 3% 3% 2%
Eq.-MA+EiA/R Eq.-MA+EiA/R
CR-MA R 6% 4% 2% 2% 1% 3% 4% CR-MA R 8% 6% 2% 0% 1% 1% 1%
CR-MA+Eig. R CR-MA+Eig. R
C-MA-(I+G)R 5% 3% 3% 1% 4% 5% C-MA-(I+G)R 10% 8% 3% 0% 2% 2% 2%
St.Equ. -MA 3,05 3,51 3,72 3,69 4,03 3,53 4,63 St.Equ. -MA 5,35 7,00 7,72 10,40 12,06 12,62 12,61
St.Equ.  1,98 2,15 2,28 3,26 3,64 3,85 3,85 4,19 3,96 5,06 St.Equ.  5,83 7,52 8,26 11,00 12,88 13,57 13,71
Eq.-MA+EigeneA Eq.-MA+EigeneA
C-MA 10,21 10,87 11,65 10,99 10,74 10,29 11,51 C-MA 11,84 28,76 25,75 24,91 26,55 28,07 26,91
C-MA+EigeneA C-MA+EigeneA
C 5,00 5,44 5,66 10,41 11,00 11,77 11,14 10,89 10,72 11,93 C 12,32 29,28 26,29 25,51 27,38 29,02 28,01
C-MA-(I+G) 7,55 8,22 9,15 8,59 8,23 7,99 9,06 C-MA-(I+G) 9,04 17,82 15,60 14,84 15,64 16,96 16,00
Kapitalum. Ges. 0,65 0,61 0,56 0,57 0,64 0,73 Kapitalum. Ges. 0,77 0,88 0,48 0,42 0,46 0,47 0,48
Property P&E 4,27 4,50 4,89 4,67 4,54 5,06 5,49 Property P&E 5,54 10,43 9,94 10,22 10,92 11,04 10,78
Kapitalu. P.P&E 1,59 1,49 1,34 1,36 1,53 1,54 Kapitalu. P.P&E 1,68 1,96 1,36 1,12 1,15 1,18 1,27
Lager 0,65 0,69 0,74 0,69 0,67 0,76 0,87 Lager 0,90 1,57 1,73 1,36 1,49 1,58 1,63
Lagerumsch. 10,48 9,70 8,88 9,23 10,34 10,26 Lagerumsch. 10,61 12,07 9,04 6,43 8,65 8,66 8,87
Forderungen 0,75 0,82 0,74 0,68 0,66 0,74 0,92 Forderungen 1,02 1,75 1,54 1,30 1,43 1,65 1,42
Ford.Umsch. 9,08 8,16 8,87 9,37 10,50 10,54 Ford.Umsch. 10,03 10,65 8,11 7,22 9,05 9,02 8,50
EQ + Eigene A. EQ + Eigene A.
EQ 40% 40% 40% 31% 33% 33% 35% 38% 37% 42% EQ 47% 26% 31% 43% 47% 47% 49%
Schulden ges. 7,15 7,36 7,92 7,29 6,70 6,76 6,87 Schulden ges. 6,49 21,76 18,03 14,51 14,50 15,45 14,30
Schulden Kurz 2,09 2,27 2,89 2,12 1,95 1,65 2,40 Schulden Kurz 2,91 4,78 4,04 3,37 3,15 4,67 4,26
Schulden Lang 5,06 5,09 5,04 5,18 4,76 5,10 4,48 Schulden Lang 3,58 16,29 13,99 11,14 11,34 10,78 10,03
SK:SL 0,41 0,45 0,57 0,41 0,41 0,32 0,54 SK:SL 0,81 0,29 0,29 0,30 0,28 0,43 0,42
SL:N.I. 14,05 12,73 20,16 19,92 34,00 ##### 9,53 SL:N.I. 3,48 21,43 21,20 65,53 22,24 19,96 18,57
Vermφg. Kurz 2,38 2,54 2,79 2,40 2,40 2,22 2,58 Vermφg. Kurz 2,60 4,95 4,99 4,26 4,34 5,63 5,04
Vermφg. Lang 8,04 8,46 8,99 8,74 8,50 8,50 9,35 Vermφg. Lang 9,72 22,93 21,29 21,25 23,04 23,39 22,96
WCV -4,77 -4,82 -5,13 -4,89 -4,30 -4,54 -4,29 WCV -3,89 -16,81 -13,04 -10,25 -10,16 -9,82 -9,26
Current R. 1,14 1,12 0,97 1,13 1,23 1,35 1,08 Current R. 0,89 1,04 1,24 1,26 1,38 1,21 1,18
Im. + Good. 2,66 2,65 2,50 2,40 2,51 2,30 2,45 Im. + Good. 2,80 10,94 10,15 10,07 10,91 11,11 10,91
St.Equ.-MA -I.+G. 0,39 0,86 1,22 1,29 1,52 1,23 2,18 St.Equ.-MA -I.+G. 2,55 -3,94 -2,43 0,33 1,15 1,51 1,70
BW - I.+G. 7,80 € 13,65 € 19,06 € 20,16 € 18,31 € 12,18 € 19,64 € BW - I.+G. 21,98 € NEG NEG 2,32 € 6,12 € 8,03 € 9,04 €
Op. CF 1,21 0,72 0,77 0,94 0,66 0,94 0,80 Op. CF 1,26 1,91 1,52 1,16 1,14 1,33 1,51
I.   CF -3,26 -0,89 -1,06 -0,40 -0,29 -0,31 -0,75 I.   CF -0,67 -10,68 1,11 -0,32 -0,65 -0,76 -0,58
F.    CF 2,16 0,17 0,37 -0,67 -0,22 -0,83 -0,09 F.    CF -0,77 9,39 -2,55 -0,86 -0,54 0,40 -1,26
CASH 0,38 0,49 0,49 0,57 0,40 0,52 0,31 0,32 CASH 0,22 0,83 0,84 0,85 0,87 1,87 1,47
KE KE KE KE KE
Owners Earnings 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Owners Earnings 2006 2007 2008 2009 2010 2011 2012 2013
Op. CF 1,21 0,72 0,77 0,94 0,66 0,94 0,80 Op. CF 1,26 1,91 1,52 1,16 1,14 1,33 1,51
Capital exp. 0,29 0,36 0,37 0,58 0,65 0,82 0,46 0,39 0,47 0,55 Capital exp. 0,56 1,04 1,10 0,80 0,73 0,87 0,83
Free CF 0,63 0,07 0,05 0,48 0,27 0,47 0,25 Free CF 0,70 0,87 0,42 0,36 0,41 0,46 0,68
Free CF-MA 0,54 0,04 0,06 0,47 0,25 0,44 0,19 Free CF-MA 0,62 0,77 0,36 0,23 0,24 0,27 0,44
Free CF/A -B- 10,80 € 0,63 € 0,94 € 7,34 € 3,01 € 4,36 € 1,71 € Free CF/A -B- 5,34 € 6,53 € 2,90 € 1,62 € 1,28 € 1,44 € 2,34 €
Tilg. gesch. 7% 0,50 0,52 0,55 0,51 0,47 0,47 Tilg. gesch. 7% 0,48 0,45 1,52 1,26 1,02 1,02 1,08
Liqu.άber. 0,46 0,58 0,08 0,26 0,03 0,28 Liqu.άber. 0,14 0,22 1,16 1,03 0,78 0,75 0,64
Liqu.άber./A -B- 7,30 € 9,06 € 1,25 € 3,13 € 0,30 € 2,52 € Liqu.άber./A -B- 1,21 € 1,86 € 9,35 € 7,25 € 4,15 € 3,99 € 3,40 €
Capital EX:N.I. 116% 144% 123% 161% 163% 328% 177% 279% ##### 117% Capital EX:N.I. 54% 125% 167% ##### 143% 161% 154%
Abschreibungen 0,55 0,61 0,62 0,62 0,63 0,49 0,50 Abschreibungen 0,52 0,57 0,80 0,79 0,81 0,85 0,86
Absch./GM 17% 17% 18% 18% 19% 13% 12% Absch./GM 10% 9% 10% 13% 13% 13% 12%
R&D R&D
R&D/GM R&D/GM
Div/A 0,82 € 0,95 € 0,95 € 1,05 € 1,15 € 1,15 € 0 1,15 € 0,55 € 1,15 € Div/A 1,25 € 1,30 € 0,12 € 0,12 € 0,25 € 0,35 € 0,47 €
Divisumme 0,00 0,10 0,06 0,13 Divisumme 0,15 0,15 0,01 0,02 0,05 0,07 0,09
DIV/Op.CF 0% 14% 6% 16% DIV/Op.CF 12% 8% 1% 2% 4% 4% 6%
DIV/N.I. 0% 82% ##### 31% DIV/N.I. 15% 20% 2% 40% 14% 19% 29%
Einbehaltene G. 0,25 0,02 0,43 0,28 Einbehaltene G. 0,80 1,97 1,80 0,02 0,29 0,28 0,21
Retained Ear. 2,12 2,24 1,72 2,00 Retained Ear. 2,85 4,76 6,32 6,17 6,48 6,62 6,67
Dividynamik/A Dividynamik/A
Umsatzdynamik Umsatzdynamik
N.I.-dynamik N.I.-dynamik
EBTv.A.-dyn. EBTv.A.-dyn.
I.W. I.W.
(Ben;aktuel) (Ben;aktuel)
I.W. I.W.
(Ben;3JD;KGV21) (Ben;3JD;KGV21)
I.W. I.W.
(Ben;3JD;Real) (Ben;3JD;Real)
KE KE KE KE KE
Kennzahlen var. 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Kennzahlen var. 2006 2007 2008 2009 2010 2011 2012 2013
Kurs 55 € 45 € 42 € 22 € 37 € 72 € Kurs 93 € 119 € 75 € 24 € 40 € 30 € 40 €
Marktwert 3,47 2,88 2,67 1,83 3,74 7,99 Marktwert 10,79 14,04 9,30 3,41 7,52 5,64 7,52
KGV 9 12 11 16 V 19 KGV 11 18 15 80 22 16 25
Rendite 10,73% 8,51% 9,29% 6,41% 9,83% 5,19% Rendite 8,84% 5,41% 6,45% 1,25% 4,58% 6,20% 4,03%
MU 0,5 0,4 0,4 0,3 0,5 1,0 MU 1,2 1,3 0,7 0,3 0,6 0,4 0,5
Kurs/BW V. 1,0 0,8 0,7 0,5 1,1 1,7 Kurs/BW V. 2,0 2,0 1,2 0,3 0,6 0,4 0,6
Dividendenre. 2,09% 2,56% 0,00% 5,23% 1,49% 1,60% Dividendenre. 1,34% 1,09% 0,16% 0,50% 0,63% 1,17% 1,18%
Durch. Didy. S.87 Durch. Didy. S.87
Durch. U.Dy.S.87 Durch. U.Dy.S.87
Durch.G.D.S.87 Durch.G.D.S.87
D.EBTv.A. S.92 D.EBTv.A. S.92
Roll. Dr.Didy. 10J Roll. Dr.Didy. 10J
Roll. Dr.Udy. 10J Roll. Dr.Udy. 10J
Roll. Dr.Gdy.10J Roll. Dr.Gdy.10J
Roll.EBT.va 10J Roll.EBT.va 10J
Roll. Dr. Didy 5J Roll. Dr. Didy 5J
Roll. Dr.Udy. 5J Roll. Dr.Udy. 5J
Roll. Dr.Gdy. 5J Roll. Dr.Gdy. 5J
Roll. EBT.va 5J Roll. EBT.va 5J